Fix sequential numbering in README problem index table

This commit is contained in:
Carlos
2025-07-14 10:50:19 -04:00
parent 9e97460936
commit f667b3f37b

140
README.md
View File

@@ -33,76 +33,76 @@ This repo tracks my journey solving LeetCode problems — not just code, but my
| 4 | 004 | [Median of Two Sorted Arrays](src/exercises/4.median-of-two-sorted-arrays.py) | Hard | Python |
| 5 | 005 | [Longest Palindromic Substring](src/exercises/5.longest-palindromic-substring.py) | Medium | Python |
| 6 | 009 | [Palindrome Number](src/exercises/9.palindrome-number.py) | Easy | Python |
| 8 | 011 | [Container With Most Water](src/exercises/11.container-with-most-water.py) | Medium | Python |
| 9 | 013 | [Roman to Integer](src/exercises/13.roman-to-integer.py) | Easy | Python |
| 10 | 014 | [Longest Common Prefix](src/exercises/14.longest-common-prefix.py) | Easy | Python |
| 11 | 015 | [3Sum](src/exercises/15.3sum.py) | Medium | Python |
| 12 | 020 | [Valid Parentheses](src/exercises/20.valid-parentheses.py) | Easy | Python |
| 14 | 022 | [Generate Parentheses](src/exercises/22.generate-parentheses.py) | Medium | Python |
| 15 | 026 | [Remove Duplicates from Sorted Array](src/exercises/26.remove-duplicates-from-sorted-array.py) | Easy | Python |
| 16 | 027 | [Remove Element](src/exercises/27.remove-element.py) | Easy | Python |
| 17 | 028 | [Find the Index of the First Occurrence in a String](src/exercises/28.find-the-index-of-the-first-occurrence-in-a-string.py) | Easy | Python |
| 18 | 035 | [Search Insert Position](src/exercises/35.search-insert-position.py) | Easy | Python |
| 19 | 036 | [Valid Sudoku](src/exercises/36.valid-sudoku.py) | Medium | Python |
| 20 | 042 | [Trapping Rain Water](src/exercises/42.trapping-rain-water.py) | Hard | Python |
| 22 | 049 | [Group Anagrams](src/exercises/49.group-anagrams.js) | Medium | JavaScript |
| 23 | 050 | [Pow(x, n)](src/exercises/50.powx-n.py) | Medium | Python |
| 24 | 055 | [Jump Game](src/exercises/55.jump-game.py) | Medium | Python |
| 24 | 595 | [Big Countries](src/exercises/595.big-countries.sql) | Easy | SQL |
| 25 | 058 | [Length of Last Word](src/exercises/58.length-of-last-word.py) | Easy | Python |
| 26 | 066 | [Plus One](src/exercises/66.plus-one.py) | Easy | Python |
| 27 | 069 | [Sqrt(x)](src/exercises/69.sqrtx.py) | Easy | Python |
| 28 | 070 | [Climbing Stairs](src/exercises/70.climbing-stairs.js) | Easy | JavaScript |
| 29 | 074 | [Search a 2D Matrix](src/exercises/74.search-a-2d-matrix.py) | Medium | Python |
| 30 | 080 | [Remove Duplicates from Sorted Array II](src/exercises/80.remove-duplicates-from-sorted-array-ii.py) | Medium | Python |
| 31 | 088 | [Merge Sorted Array](src/exercises/88.merge-sorted-array.py) | Easy | Python |
| 32 | 089 | [Gray Code](src/exercises/89.gray-code.py) | Medium | Python |
| 33 | 090 | [Subsets II](src/exercises/90.subsets-ii.py) | Medium | Python |
| 34 | 091 | [Decode Ways](src/exercises/91.decode-ways.py) | Medium | Python |
| 36 | 121 | [Best Time to Buy and Sell Stock](src/exercises/121.best-time-to-buy-and-sell-stock.py) | Easy | Python |
| 37 | 122 | [Best Time to Buy and Sell Stock II](src/exercises/122.best-time-to-buy-and-sell-stock-ii.py) | Medium | Python |
| 38 | 125 | [Valid Palindrome](src/exercises/125.valid-palindrome.py) | Easy | Python |
| 39 | 128 | [Longest Consecutive Sequence](src/exercises/128.longest-consecutive-sequence.py) | Medium | Python |
| 40 | 1302 | [Deepest Leaves Sum](src/exercises/1302.deepest-leaves-sum.py) | Medium | Python |
| 41 | 135 | [Candy](src/exercises/135.candy.py) | Hard | Python |
| 42 | 141 | [Linked List Cycle](src/exercises/141.linked-list-cycle.py) | Easy | Python |
| 43 | 149 | [Max Points on a Line](src/exercises/149.max-points-on-a-line.py) | Hard | Python |
| 45 | 151 | [Reverse Words in a String](src/exercises/151.reverse-words-in-a-string.py) | Medium | Python |
| 46 | 153 | [Find Minimum in Rotated Sorted Array](src/exercises/153.find-minimum-in-rotated-sorted-array.py) | Medium | Python |
| 47 | 155 | [Min Stack](src/exercises/155.min-stack.py) | Medium | Python |
| 48 | 167 | [Two Sum II - Input Array Is Sorted](src/exercises/167.two-sum-ii-input-array-is-sorted.py) | Medium | Python |
| 49 | 169 | [Majority Element](src/exercises/169.majority-element.py) | Easy | Python |
| 50 | 172 | [Factorial Trailing Zeroes](src/exercises/172.factorial-trailing-zeroes.py) | Medium | Python |
| 51 | 189 | [Rotate Array](src/exercises/189.rotate-array.py) | Medium | Python |
| 52 | 202 | [Happy Number](src/exercises/202.happy-number.py) | Easy | Python |
| 53 | 205 | [Isomorphic Strings](src/exercises/205.isomorphic-strings.py) | Easy | Python |
| 54 | 2053 | [Kth Distinct String in an Array](src/exercises/2053.kth-distinct-string-in-an-array.py) | Easy | Python |
| 55 | 206 | [Reverse Linked List](src/exercises/206.reverse-linked-list.py) | Easy | Python |
| 56 | 217 | [Contains Duplicate](src/exercises/217.contains-duplicate.py) | Easy | Python |
| 57 | 219 | [Contains Duplicate II](src/exercises/219.contains-duplicate-ii.py) | Easy | Python |
| 58 | 228 | [Summary Ranges](src/exercises/228.summary-ranges.py) | Easy | Python |
| 59 | 238 | [Product of Array Except Self](src/exercises/238.product-of-array-except-self.py) | Medium | Python |
| 60 | 242 | [Valid Anagram](src/exercises/242.valid-anagram.py) | Easy | Python |
| 61 | 243 | [Shortest Word Distance](src/exercises/243.shortest-word-distance.py) | Easy | Python |
| 62 | 244 | [Shortest Word Distance II](src/exercises/244.shortest-word-distance-ii.py) | Medium | Python |
| 63 | 245 | [Shortest Word Distance III](src/exercises/245.shortest-word-distance-iii.py) | Medium | Python |
| 64 | 246 | [Strobogrammatic Number](src/exercises/246.strobogrammatic-number.py) | Easy | Python |
| 65 | 248 | [Strobogrammatic Number III](src/exercises/248.strobogrammatic-number-iii.py) | Hard | Python |
| 66 | 271 | [Encode and Decode Strings](src/exercises/271.encode-and-decode-strings.js) | Medium | JavaScript |
| 67 | 290 | [Word Pattern](src/exercises/290.word-pattern.py) | Easy | Python |
| 69 | 347 | [Top K Frequent Elements](src/exercises/347.top-k-frequent-elements.js) | Medium | JavaScript |
| 70 | 383 | [Ransom Note](src/exercises/383.ransom-note.py) | Easy | Python |
| 71 | 392 | [Is Subsequence](src/exercises/392.is-subsequence.py) | Easy | Python |
| 72 | 704 | [Binary Search](src/exercises/704.binary-search.py) | Easy | Python |
| 73 | 760 | [Find Anagram Mappings](src/exercises/760.find-anagram-mappings.py) | Easy | Python |
| 74 | 875 | [Koko Eating Bananas](src/exercises/875.koko-eating-bananas.py) | Medium | Python |
| 76 | 1048 | [Longest String Chain](src/exercises/1048.longest-string-chain.js) | Medium | JavaScript |
| 77 | 1200 | [Minimum Absolute Difference](src/exercises/1200.minimum-absolute-difference.py) | Easy | Python |
| 80 | 2016 | [Maximum Difference Between Increasing Elements](src/exercises/2016.maximum-difference-between-increasing-elements.py) | Easy | Python |
| 83 | 2294 | [Partition Array Such That Maximum Difference Is K](src/exercises/2294.partition-array-such-that-maximum-difference-is-k.py) | Medium | Python |
| 85 | 3442 | [Maximum Difference Between Even and Odd Frequency I](src/exercises/3442.maximum-difference-between-even-and-odd-frequency-i.py) | Easy | Python |
| 87 | 3582 | [Generate Tag for Video Caption](src/exercises/3582.generate-tag-for-video-caption.py) | Easy | Python |
| 88 | 3583 | [Count Special Triplets](src/exercises/3583.count-special-triplets.py) | Easy | Python |
| 7 | 011 | [Container With Most Water](src/exercises/11.container-with-most-water.py) | Medium | Python |
| 8 | 013 | [Roman to Integer](src/exercises/13.roman-to-integer.py) | Easy | Python |
| 9 | 014 | [Longest Common Prefix](src/exercises/14.longest-common-prefix.py) | Easy | Python |
| 10 | 015 | [3Sum](src/exercises/15.3sum.py) | Medium | Python |
| 11 | 020 | [Valid Parentheses](src/exercises/20.valid-parentheses.py) | Easy | Python |
| 12 | 022 | [Generate Parentheses](src/exercises/22.generate-parentheses.py) | Medium | Python |
| 13 | 026 | [Remove Duplicates from Sorted Array](src/exercises/26.remove-duplicates-from-sorted-array.py) | Easy | Python |
| 14 | 027 | [Remove Element](src/exercises/27.remove-element.py) | Easy | Python |
| 15 | 028 | [Find the Index of the First Occurrence in a String](src/exercises/28.find-the-index-of-the-first-occurrence-in-a-string.py) | Easy | Python |
| 16 | 035 | [Search Insert Position](src/exercises/35.search-insert-position.py) | Easy | Python |
| 17 | 036 | [Valid Sudoku](src/exercises/36.valid-sudoku.py) | Medium | Python |
| 18 | 042 | [Trapping Rain Water](src/exercises/42.trapping-rain-water.py) | Hard | Python |
| 19 | 049 | [Group Anagrams](src/exercises/49.group-anagrams.js) | Medium | JavaScript |
| 20 | 050 | [Pow(x, n)](src/exercises/50.powx-n.py) | Medium | Python |
| 21 | 055 | [Jump Game](src/exercises/55.jump-game.py) | Medium | Python |
| 22 | 058 | [Length of Last Word](src/exercises/58.length-of-last-word.py) | Easy | Python |
| 23 | 066 | [Plus One](src/exercises/66.plus-one.py) | Easy | Python |
| 24 | 069 | [Sqrt(x)](src/exercises/69.sqrtx.py) | Easy | Python |
| 25 | 070 | [Climbing Stairs](src/exercises/70.climbing-stairs.js) | Easy | JavaScript |
| 26 | 074 | [Search a 2D Matrix](src/exercises/74.search-a-2d-matrix.py) | Medium | Python |
| 27 | 080 | [Remove Duplicates from Sorted Array II](src/exercises/80.remove-duplicates-from-sorted-array-ii.py) | Medium | Python |
| 28 | 088 | [Merge Sorted Array](src/exercises/88.merge-sorted-array.py) | Easy | Python |
| 29 | 089 | [Gray Code](src/exercises/89.gray-code.py) | Medium | Python |
| 30 | 090 | [Subsets II](src/exercises/90.subsets-ii.py) | Medium | Python |
| 31 | 091 | [Decode Ways](src/exercises/91.decode-ways.py) | Medium | Python |
| 32 | 121 | [Best Time to Buy and Sell Stock](src/exercises/121.best-time-to-buy-and-sell-stock.py) | Easy | Python |
| 33 | 122 | [Best Time to Buy and Sell Stock II](src/exercises/122.best-time-to-buy-and-sell-stock-ii.py) | Medium | Python |
| 34 | 125 | [Valid Palindrome](src/exercises/125.valid-palindrome.py) | Easy | Python |
| 35 | 128 | [Longest Consecutive Sequence](src/exercises/128.longest-consecutive-sequence.py) | Medium | Python |
| 36 | 135 | [Candy](src/exercises/135.candy.py) | Hard | Python |
| 37 | 141 | [Linked List Cycle](src/exercises/141.linked-list-cycle.py) | Easy | Python |
| 38 | 149 | [Max Points on a Line](src/exercises/149.max-points-on-a-line.py) | Hard | Python |
| 39 | 151 | [Reverse Words in a String](src/exercises/151.reverse-words-in-a-string.py) | Medium | Python |
| 40 | 153 | [Find Minimum in Rotated Sorted Array](src/exercises/153.find-minimum-in-rotated-sorted-array.py) | Medium | Python |
| 41 | 155 | [Min Stack](src/exercises/155.min-stack.py) | Medium | Python |
| 42 | 167 | [Two Sum II - Input Array Is Sorted](src/exercises/167.two-sum-ii-input-array-is-sorted.py) | Medium | Python |
| 43 | 169 | [Majority Element](src/exercises/169.majority-element.py) | Easy | Python |
| 44 | 172 | [Factorial Trailing Zeroes](src/exercises/172.factorial-trailing-zeroes.py) | Medium | Python |
| 45 | 189 | [Rotate Array](src/exercises/189.rotate-array.py) | Medium | Python |
| 46 | 202 | [Happy Number](src/exercises/202.happy-number.py) | Easy | Python |
| 47 | 205 | [Isomorphic Strings](src/exercises/205.isomorphic-strings.py) | Easy | Python |
| 48 | 206 | [Reverse Linked List](src/exercises/206.reverse-linked-list.py) | Easy | Python |
| 49 | 217 | [Contains Duplicate](src/exercises/217.contains-duplicate.py) | Easy | Python |
| 50 | 219 | [Contains Duplicate II](src/exercises/219.contains-duplicate-ii.py) | Easy | Python |
| 51 | 228 | [Summary Ranges](src/exercises/228.summary-ranges.py) | Easy | Python |
| 52 | 238 | [Product of Array Except Self](src/exercises/238.product-of-array-except-self.py) | Medium | Python |
| 53 | 242 | [Valid Anagram](src/exercises/242.valid-anagram.py) | Easy | Python |
| 54 | 243 | [Shortest Word Distance](src/exercises/243.shortest-word-distance.py) | Easy | Python |
| 55 | 244 | [Shortest Word Distance II](src/exercises/244.shortest-word-distance-ii.py) | Medium | Python |
| 56 | 245 | [Shortest Word Distance III](src/exercises/245.shortest-word-distance-iii.py) | Medium | Python |
| 57 | 246 | [Strobogrammatic Number](src/exercises/246.strobogrammatic-number.py) | Easy | Python |
| 58 | 248 | [Strobogrammatic Number III](src/exercises/248.strobogrammatic-number-iii.py) | Hard | Python |
| 59 | 271 | [Encode and Decode Strings](src/exercises/271.encode-and-decode-strings.js) | Medium | JavaScript |
| 60 | 290 | [Word Pattern](src/exercises/290.word-pattern.py) | Easy | Python |
| 61 | 347 | [Top K Frequent Elements](src/exercises/347.top-k-frequent-elements.js) | Medium | JavaScript |
| 62 | 383 | [Ransom Note](src/exercises/383.ransom-note.py) | Easy | Python |
| 63 | 392 | [Is Subsequence](src/exercises/392.is-subsequence.py) | Easy | Python |
| 64 | 595 | [Big Countries](src/exercises/595.big-countries.sql) | Easy | SQL |
| 65 | 704 | [Binary Search](src/exercises/704.binary-search.py) | Easy | Python |
| 66 | 760 | [Find Anagram Mappings](src/exercises/760.find-anagram-mappings.py) | Easy | Python |
| 67 | 875 | [Koko Eating Bananas](src/exercises/875.koko-eating-bananas.py) | Medium | Python |
| 68 | 1048 | [Longest String Chain](src/exercises/1048.longest-string-chain.js) | Medium | JavaScript |
| 69 | 1200 | [Minimum Absolute Difference](src/exercises/1200.minimum-absolute-difference.py) | Easy | Python |
| 70 | 1302 | [Deepest Leaves Sum](src/exercises/1302.deepest-leaves-sum.py) | Medium | Python |
| 71 | 2016 | [Maximum Difference Between Increasing Elements](src/exercises/2016.maximum-difference-between-increasing-elements.py) | Easy | Python |
| 72 | 2053 | [Kth Distinct String in an Array](src/exercises/2053.kth-distinct-string-in-an-array.py) | Easy | Python |
| 73 | 2294 | [Partition Array Such That Maximum Difference Is K](src/exercises/2294.partition-array-such-that-maximum-difference-is-k.py) | Medium | Python |
| 74 | 3442 | [Maximum Difference Between Even and Odd Frequency I](src/exercises/3442.maximum-difference-between-even-and-odd-frequency-i.py) | Easy | Python |
| 75 | 3582 | [Generate Tag for Video Caption](src/exercises/3582.generate-tag-for-video-caption.py) | Easy | Python |
| 76 | 3583 | [Count Special Triplets](src/exercises/3583.count-special-triplets.py) | Easy | Python |
## 🛠️ Tools & Scripts
- `create_missing_notes.sh`: Automatically creates missing note files for solved problems